<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Make invoice</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.make-invoice.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Make</Author_First_Name>
			<Author_Last_Name>Invoice</Author_Last_Name>
			<Author_Email>seo@make-invoice.com</Author_Email>
			<Contact_First_Name>Make</Contact_First_Name>
			<Contact_Last_Name>Invoice</Contact_Last_Name>
			<Contact_Email>seo@make-invoice.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@make-invoice.com</Sales_Email>
			<Support_Email>seo@make-invoice.com</Support_Email>
			<General_Email>seo@make-invoice.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Enterprise Accounting Systems</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3366</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to provide barcode information</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, enterprise, edition, sales, purchase, stock, inventory, customer, profile, vendor, record, barcode, generate, production, report, manage, business, account, maintain, detail, .Net, Framework, Windows, Vista, data</Keywords>
			<Char_Desc_45>Professional financial accounting application</Char_Desc_45>
			<Char_Desc_80>Financial accounting software maintains all inventory system of the company</Char_Desc_80>
			<Char_Desc_250>Professional financial accounting software provides features to maintain records and transition details of the company. Enterprise accounting program generates report of Sale Purchase, Stock, production, supply records and provides barcode details.</Char_Desc_250>
			<Char_Desc_450>Financial accounting software handles all financial accounting activities of your company which includes Customer profile maintenance, Vendors record, Stock details, Inventory management etc. Accounting application enterprise edition includes barcode information detection feature and provides data backup facility to maintain records of important accounting details. Software works with any Windows OS including Windows Vista and XP.</Char_Desc_450>
			<Char_Desc_2000>Financial accounting software includes barcode identification technique helps to manage all the transitions of the company effectively. Advanced accounting software is a complete package to fulfill all the needs to look after complex accounting, inventory management and financial details of your business. Accounting software scan barcode details and provides all the details of the product. Financial accounting management utility enables user to maintain records of multiple companies. Software provides user friendly graphical user interface so that user could easily access this program. Financial accounting software enterprise edition includes user login feature to prevent unauthorized user access to your important and confidential document. Company account management tool provides freeze data security to restrict external user to make any changes in financial record. It generates accounting reports like Sale Purchase report, Stock report, Production report etc.
Features of Financial accounting software enterprise edition:
* Accounting application has data connectivity feature fetches records of the company from different machines through LAN.
* Software needs .Net Framework (2.0) or higher version on your Windows OS platform to install and run.
* It requires Windows operating platform like Windows 98, ME, NT, 2000, 2003, XP and Windows Vista.
* Software maintains detailed Sale-Purchase, Stock details, supply, production and tax related record of your company.
* Supports barcode identification feature and generates details of the product as per international standard.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.make-invoice.com/make-invoice/financial-entp.html</Application_Info_URL>
			<Application_Order_URL>http://www.make-invoice.com/make-invoice/financial-entp.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.make-invoice.com/mkinvc-fnaccent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.make-invoice.com/mkinvc-fnaccent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.make-invoice.com/mkinvc-fnaccent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.make-invoice.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.make-invoice.com/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

